Click on a room name to view floor plan or use the PDF icon for a printer friendly option.
Room | Size (sq. ft.) | Banquet | Classroom | Theater | Floorplan |
---|---|---|---|---|---|
Full Midwest Ballroom | 15,000 | 1,100 | 1,000 | 1,900 | |
2/3 Midwest Ballroom | 10,000 | 650 | 500 | 1,000 | |
1/3 Midwest Ballroom | 5,000 | 330 | 225 | 500 | |
Grand Ballroom | 6,700 | 400 | 300 | 500 | |
Continental Ballroom | 3,500 | 150 | 100 | 150 | |
Salon A | 1,800 | 150 | 100 | 150 | |
Salon B | 950 | 80 | 50 | 100 | |
Skyline Salon | 1,058 | 50 | 35 | 70 | |
Skyline Ballroom | 4,160 | 200 | 100 | 125 | |
Boardroom | 300 | 12 | 12 | 12 |
© Midwest Conference Center - 401 West Lake Street, Northlake, IL 60164-2401 - Site Map